Regional Arts NSW (RANSW) is pleased to announce the successful recipients of the Regional Arts Fund: Quick Response Grants (2024/25), supporting short notice and immediate need opportunities for regional artists and arts projects across NSW.
About the Regional Arts Fund: Quick Response Grants
The Regional Arts Fund is an ongoing program that provides approximately $6 million per year to support artists and communities in regional and remote areas across Australia. The Regional Arts Fund is part of the Australian Government’s Arts and Cultural Development Program that supports participation in, and access to, Australia’s arts and culture through developing and supporting cultural expression.
The Regional Arts Fund is managed by Regional Arts Australia on behalf of the Australian Government. Regional Arts Australia contracts Regional Arts NSW to deliver the program and award grants to artists, arts workers and organisations in NSW.
The Quick Response Grants program provides artists, arts workers and organisations funding for professional development and small project opportunities that are unplanned and arise unexpectedly. Individuals may receive up to $3,000, and organisations up to $5,000, with projects required to commence within 2–12 weeks of the grant round closing.
2024/25 Grant Recipients
This financial year, 48 individuals and organisations have been awarded funding in NSW, enabling a diverse range of projects and professional growth across the state. A total of $105,778.35 was awarded to support the funded projects.
List of Recipients
| Recipient | Project Title | Round | Location | Funding Awarded |
| Tara Gilmour | Emerging dance artist Tara Gilmour to attend Youth Dance Interstate Collaboration | Jul-24 | North Nowra | $600.00 |
| Benjamin Fowler | Benji and the Saltwater Sound System: Music and Film Recording at Four Winds Bermagui | Jul-24 | Wallaga Lake | $3000.00 |
| Empress Stah Power | National Circus Training Program & Festival Participation. | Jul-24 | Mittagong | $1,550.00 |
| Riverina Conservatorium of Music | Flute Frenzy: Youth workshops with Joshua Batty, the Principal Flutist of the Sydney Symphony Orchestra | Jul-24 | Wagga Wagga | $2,000.00 |
| Rachel Burns | Interstate Sculpture Exhibition opportunity: | Jul-24 | Angledale | $1,160.00 |
| Amber Wright | Professional skills development through independent study program PRAXIS, in Santander, Spain. | Jul-24 | Skinners Shoot | $3,000.00 |
| Renata Commisso | Perform and Partake in Pesta Boneka Festival – October 2024 | Aug-24 | Little Hartley | $1,685.00 |
| Judith Nangala Crispin | Participation in exhibition and artist panel for: ‘Under A Southern Star: Identity and Environment in Australian Photography’ at Princeton University Art Museum, USA | Aug-24 | Braidwood | $3,000.00 |
| mykaela baillie | Sound Country Artist Leadership Retreat Travel Cost Assistance | Aug-24 | Pearces Creek | $610.00 |
| Matt Ottley | The Sound of Picture Books Exhibition | Aug-24 | Uki | $1,500.00 |
| Anna Carter | Documentation of My Blood My Body | Aug-24 | Lithgow | $1,650.00 |
| Suzanne Whiteman | Duet – Camera and Dancer | Aug-24 | Meerschaum Vale | $1,040.00 |
| Isabel Nagel | Joint Custody Band song recording | Sep-24 | Bergalia | $3,000.00 |
| Antoinette O’Brien | Research for Socially Engaged Art Project Reflecting on Cults | Sep-24 | North Lismore | $3,000.00 |
| Yarrila Arts and Museum, City of Coffs Harbour | Artist residency facilitated by Jo Elliott – Patricia Piccinini and Caroline Rothwell, December 2024 | Sep-24 | Coffs Harbour | $1,455.00 |
| Melanie Dyer | Professional development through touring with an International Artist on sold out shows in Australia and New Zealand | Sep-24 | Thrumster | $1,000.00 |
| Makushla Bourke | Time Sensitive Filming of the Short Film, Little Jetty | Sep-24 | Kalaru | $2,825.00 |
| Aine Tyrrell | Showcase opportunity at “Your Roots Are Showing” Folk Music Festival, Ireland | Oct-24 | Mullumbimby | $3,000.00 |
| Haya Arzidin | Women of the Riverina | Oct-24 | Wagga Wagga | $1,600.00 |
| Karma M Barnes | CO-Lapses installation at Arte Laguna Finalist Exhibition & ‘Everything Is Made Of Everything Else’ Art Research Project at Cittadellarte – Fondazione Pistoletto, UNIDEE Residency Program | Oct-24 | Stokers Siding | $3,000.00 |
| Elizabeth Walton | Author, Elizabeth Walton, will attend two literary events in Melbourne, VIC | Oct-24 | Mystery Bay | $980.00 |
| Arbour Theatre Company, Ltd | Ama and Nana | Oct-24 | West Bathurst | $3,000.00 |
| Sarah McIntyre | Stage Management Training | Nov-24 | Leeton | $3,000.00 |
| Rebecca Ingram | Professional development and networking opportunities launching off writing event | Nov-24 | Wilsons Creek | $3,000.00 |
| Colleen Coy | Advanced Contact Improvisation Immersive Study (with Nita Little, a principal originator of Contact Improvisation dance) | Nov-24 | Nimbin | $1,500.00 |
| Matthew Day | ReadyMade Works Artist in Residence Program | Nov-24 | Corndale | $2,400.00 |
| Moksha Richards | From the Bush to Berlin: Expanding Regional Perspectives and Establishing International Opportunity. | Feb-25 | Brunswick Heads | $2,460.00 |
| Frauke Huhn | Arcane Portals – An intensive co-creation workshop with VestAndPage | Feb-25 | Goonellabah | $3,000.00 |
| Tamlyn Magee | Grief and Praise: a dramaturgical development opportunity | Feb-25 | Verona | $2,057.24 |
| Kate Constantine | Art Paris 2025 | Feb-25 | Myocum | $3,000.00 |
| Jen Molyneux | How Fiction Works | Mar-25 | Lightning Ridge | $2,170.00 |
| Nicole Smede | Mudjingaal Yangamba to perform at the Canberra International Music Festival | Mar-25 | Nowra | $3,000.00 |
| Le Shiv | Le Shiv as main support for Lime Cordiale’s “Love is Off The Table” Tour in Far North Queensland | Mar-25 | Duranbah | $3,045.00 |
| The Space In Between | The Space In Between | Mar-25 | Belmore River | $1,700.00 |
| Arts Mid North Coast | Amber Seccombe-Flanders Participation in 2025 Darwin Aboriginal Art Fair Professional Development by Aboriginal Regional Arts Alliance | Apr-25 | Coffs Harbour | $1,250.00 |
| Sprung Dance Theatre | Participation in Studio1 Pathways Program, a disability-led residency | Apr-25 | Bangalow | $4,000.00 |
| Lanny Mackenzie | World weaving for Chengdu China | Apr-25 | Windera | $3,000.00 |
| Mei Yap | Professional Development – Vocal Performance Training and Recording with Ken Lewis | Apr-25 | Greta | $2,459.15 |
| Tania Hartigan | DAAF | Apr-25 | Wallabadah | $1,250.00 |
| Jamie-Lea Trindall | NSW Artist attending Darwin Aboriginal Art Fair | May-25 | Coonamble | $3,000.00 |
| Tasman Jarrett | 70 Somethin’ | May-25 | Congarinni North | $1,015.98.00 |
| Alice Ansara | Gender is a Performance | May-25 | Moruya | $2,900.00 |
| Yvette Stanton | Attendance at “Stitched Together: Needlework Making and Research” conference | May-25 | Walcha | $3,000.00 |
| Melanie Ifield | Professional Development – Book Launch | Jun-25 | Leeton | $1,000.00 |
| Kim Bolitho-Cohen | Art 3f Monaco Art Fair, Monaco and VISIONS 360 with Monat Gallery, Madrid, Spain. | Jun-25 | Matong | $3,000.00 |
| Rebel Black | Participating in Regional & Remote Music Roundtable and Summit | Jun-25 | Lightning Ridge | $1415.98 |
| Annette Blair | To support a residency at Tacoma Museum of Glass | Jun-25 | Burra | $3000.00 |
For Further Information
Contact: Francesca Castro, Funding and Development Manager
Phone: 02 9270 2500
Email: funding@regionalartsnsw.com.au
Website: www.regionalartsnsw.com.au